MATERIAL ACCOUNTING POLICIES - Disclosure of detailed information about subsidiaries (Details) |
1 Months Ended | 12 Months Ended | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 24, 2024 |
Feb. 26, 2024 |
Dec. 31, 2025 |
Dec. 31, 2024 |
|||||||||
| Disclosure of subsidiaries [line items] | ||||||||||||
| Percentage ownership | 74.00% | |||||||||||
| Proportion of voting rights held in subsidiary | 26.00% | 74.00% | ||||||||||
| I.M.C. Holdings Ltd ("IMC") [Member] | ||||||||||||
| Disclosure of subsidiaries [line items] | ||||||||||||
| Percentage ownership | 100.00% | 100.00% | ||||||||||
| Focus Medical Herbs Ltd. ("Focus") [Member] | ||||||||||||
| Disclosure of subsidiaries [line items] | ||||||||||||
| Percentage ownership | [1] | 100.00% | 74.00% | |||||||||
| Oranim Plus Pharm LTD. [Member] | ||||||||||||
| Disclosure of subsidiaries [line items] | ||||||||||||
| Percentage ownership | [2] | 0.00% | 51.00% | |||||||||
| Oranim Pharm [Member] | ||||||||||||
| Disclosure of subsidiaries [line items] | ||||||||||||
| Percentage ownership | [2] | 0.00% | 100.00% | |||||||||
| IM Cannabis Holding NL B.V | ||||||||||||
| Disclosure of subsidiaries [line items] | ||||||||||||
| Percentage ownership | [3] | 100.00% | 100.00% | |||||||||
| Adjupharm GmbH ("Adjupharm") [Member] | ||||||||||||
| Disclosure of subsidiaries [line items] | ||||||||||||
| Percentage ownership | 90.02% | 90.02% | ||||||||||
| I.M.C. Pharma Ltd. [Member] | ||||||||||||
| Disclosure of subsidiaries [line items] | ||||||||||||
| Percentage ownership | 100.00% | 100.00% | ||||||||||
| I.M.C Farms Israel Ltd. ("IMC Farms") [Member] | ||||||||||||
| Disclosure of subsidiaries [line items] | ||||||||||||
| Percentage ownership | [4] | 0.00% | 100.00% | |||||||||
| I.M.C.C. Medical Herbs Ltd. [Member] | ||||||||||||
| Disclosure of subsidiaries [line items] | ||||||||||||
| Percentage ownership | [4] | 0.00% | 100.00% | |||||||||
| R.A. Yarok Pharm Ltd. (“Pharm Yarok”) [Member] | ||||||||||||
| Disclosure of subsidiaries [line items] | ||||||||||||
| Percentage ownership | 100.00% | 100.00% | ||||||||||
| Rosen High Way Ltd. (“Rosen High Way”) [Member] | ||||||||||||
| Disclosure of subsidiaries [line items] | ||||||||||||
| Percentage ownership | 100.00% | 100.00% | ||||||||||
| Revoly Trading and Marketing Ltd. (“Vironna”) [Member] | ||||||||||||
| Disclosure of subsidiaries [line items] | ||||||||||||
| Percentage ownership | 51.00% | 51.00% | ||||||||||
| ||||||||||||
| X | ||||||||||
- Definition Line items represent concepts included in a table. These concepts are used to disclose reportable information associated with members defined in one or many axes of the table. No definition available.
|
| X | ||||||||||
- Definition The proportion of ownership interest in a subsidiary attributable to the entity. [Refer: Total for all subsidiaries [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The proportion of the voting rights in a subsidiary held by the entity. [Refer: Total for all subsidiaries [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|