BALANCES AND TRANSACTIONS WITH INTERESTED AND RELATED PARTIES (Narrative) (Details) $ in Thousands, $ in Thousands |
12 Months Ended | |||||
|---|---|---|---|---|---|---|
|
Dec. 31, 2025
CAD ($)
|
Dec. 31, 2024
CAD ($)
|
Dec. 31, 2023
CAD ($)
|
Dec. 31, 2025
USD ($)
|
|||
| Disclosure of transactions between related parties [line items] | ||||||
| Professional fees | [1] | $ 912 | $ 724 | $ 852 | ||
| Shareholders [Member] | ||||||
| Disclosure of transactions between related parties [line items] | ||||||
| Professional fees | $ 526 | $ 481 | $ 475 | |||
| Shareholders [Member] | Selling And Marketing Expenses - Management Fee [Member] | ||||||
| Disclosure of transactions between related parties [line items] | ||||||
| Description of fixed monthly | NIS 14,000 plus VAT over a period commencing on the aforementioned date through March 31, 2026 unless the Company determines to terminate the agreement in early written notice of 15 days. | |||||
| Shareholders [Member] | General And Administrative Expenses - Sublease Income [Member] | ||||||
| Disclosure of transactions between related parties [line items] | ||||||
| Description of fixed monthly | NIS 17 thousand linked to Israeli Consumer Price Index (ICPI) plus VAT over a lease period commenced on August 18, 2024 through August 18, 2025 (the “Initial Lease Period”) which may be extended through August 18, 2026 (the “Option Period”). | |||||
| Investors [Member] | Convertible Note [Member] | ||||||
| Disclosure of transactions between related parties [line items] | ||||||
| Principal amount | $ 2,341 | $ 1,710 | ||||
| Investors [Member] | Warrants [member] | ||||||
| Disclosure of transactions between related parties [line items] | ||||||
| Principal amount | $ 0 | |||||
| ||||||
| X | ||||||||||
- Definition Line items represent concepts included in a table. These concepts are used to disclose reportable information associated with members defined in one or many axes of the table. No definition available.
|
| X | ||||||||||
- Definition The nominal or face amount of a financial instrument, used to calculate payments made on that instrument. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- References Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Represent information about the description fixed monthly amount and others. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|