TAXES ON INCOME (Narrative) (Details) - CAD ($) $ in Thousands |
12 Months Ended | |
|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|
| Major Components Of Income Tax Expense [Line Items] | ||
| Applicable tax rate | 26.50% | 26.50% |
| Deferred tax assets | $ 769 | $ 89 |
| Canada [Member] | ||
| Major Components Of Income Tax Expense [Line Items] | ||
| Applicable tax rate | 26.50% | 26.50% |
| Israel [Member] | ||
| Major Components Of Income Tax Expense [Line Items] | ||
| Applicable tax rate | 23.00% | 23.00% |
| Carryforward operating tax losses | $ 3,128 | |
| Deferred tax assets | $ 719 | |
| Adjupharm GmbH ("Adjupharm") [Member] | ||
| Major Components Of Income Tax Expense [Line Items] | ||
| Applicable tax rate | 29.00% | |
| Carryforward operating tax losses | $ 4,752 | |
| Description of carryforward losses for tax purposes | Accumulated tax losses can be carried forward without time restrictions and can be deducted from future profits and capital gains unless they exceed €1,000 thousand ($1,564). Losses carried forward that exceed €1,000 thousand ($1,564) can only be deducted to the amount of 60% of the profits or capital gains that exceed €1,000 thousand ($1,564) (minimum taxation) | |
| X | ||||||||||
- Definition The applicable income tax rate. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The amounts of income taxes recoverable in future periods in respect of: (a) deductible temporary differences; (b) the carryforward of unused tax losses; and (c) the carryforward of unused tax credits. [Refer: Temporary differences [member]; Unused tax credits [member]; Unused tax losses [member]] Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Carryforward losses for tax purposes No definition available.
|
| X | ||||||||||
- Definition Represents Carryforward operating tax losses. No definition available.
|
| X | ||||||||||
- Definition Major components Of Income Tax Expense [Line Items] No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|