MATERIAL ACCOUNTING POLICIES - Disclosure of detailed information about amortization calculated on straight-line basis over the useful life of intangible assets (Details) |
12 Months Ended | |||
|---|---|---|---|---|
Dec. 31, 2024 | ||||
| Cultivations and processing license [Member] | ||||
| Disclosure of detailed information about intangible assets [line items] | ||||
| Useful life | [1] | |||
| Customer relationships [Member] | Bottom of range [Member] | ||||
| Disclosure of detailed information about intangible assets [line items] | ||||
| Useful life | 5 years | |||
| Customer relationships [Member] | Top of range [Member] | ||||
| Disclosure of detailed information about intangible assets [line items] | ||||
| Useful life | 8 years | |||
| Trade name [Member] | ||||
| Disclosure of detailed information about intangible assets [line items] | ||||
| Useful life | 9 years | |||
| ||||
| X | ||||||||||
- Definition Line items represent concepts included in a table. These concepts are used to disclose reportable information associated with members defined in one or many axes of the table. No definition available.
|
| X | ||||||||||
- Definition Useful Life of Intangible Assets No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|